| Draycote Water Sailing club | ||
| Enterprise Open 9th and 10th October 2004 |
Final Results
Sailed: 5 Discards: 1 Ratings: None
| Pos | Tally | Sail No | Helm | Crew | Club | None | R1 | R2 | R3 | R4 | R5 | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 23089 | Jonathan Woodward | Alex Holliwell | Redditch | 1 | 4 | 1 | 1 | 7 | |||
| 2 | 25 | 20900 | Jack Banks | Joe Banks | Sheffield Viking | 2 | 1 | 3 | 2 | 8 | Junior crew | ||
| 3 | 17 | 22652 | Jeremy Stephens | Richard Sault | Penzance | 3 | 2 | 2 | 2 | 9 | |||
| 4 | 11 | 22890 | Pete Bennett | Alicia Bennett | Salcombe | 4 | 3 | 4 | 7 | 18 | |||
| 5 | 4 | 23056 | Ant Clay | James Holmes | Soulsailor | 5 | 5 | 6 | 3 | 19 | |||
| 6 | 7 | 22933 | Ann Jackson | Alan Skeens | Burghfield | 6 | 6 | 4 | 5 | 21 | Lady helm | ||
| 7 | 21 | 22112 | Charles Morrish | Chris Morrish | St Mary's Loch | 8 | 6 | 7 | 6 | 27 | |||
| 8 | 5 | 23055 | Martin Bottomley | Ray Ball | Northampton | 10 | 8 | 8 | 8 | 34 | |||
| 9 | 3 | 23087 | Peter Lawson | Dennis Swain | Bassenthwaite | 22 | 9 | 3 | 1 | 35 | |||
| 10 | 10 | 22901 | Paul Young | Alison Torrens | Birmingham Brookvale | 13 | 9 | 9 | 9 | 40 | |||
| 11 | 6 | 23008 | Barry Moss | Julie Moore | Shustoke | 7 | 12 | 7 | DNC | 54 | |||
| 12 | 15 | 22822 | Graham Kirkup | Dominic White | Grafham | 18 | 16 | 13 | 11 | 58 | |||
| 13 | 23 | 21566 | Philip Kirk | Ben | Frampton on Sea | 21 | 18 | 10 | 12 | 61 | Junior crew | ||
| 14 | 9 | 22912 | Peter Dolling | Elaine Dolling | Hunts | 16 | 13 | 11 | DNC | 68 | |||
| 15 | 13 | 22874 | Alistair McDonald | Peter Gasken | Berwick on Tweed | 9 | 19 | 16 | DNC | 72 | |||
| 16 | 12 | 22875 | Richard Denny | Maureen Denny | Hunts | 17 | 15 | 12 | DNC | 72 | |||
| 17 | 20 | 22270 | Ali Morrish | Dale Birrell | St Mary's Loch | 10 | 7 | DNC | DNC | 73 | Junior helm, Lady helm, Junior crew | ||
| 18 | 14 | 22823 | Mike Cossey | Christine Barron | Tamworth | 11 | 11 | DNC | DNC | 78 | |||
| 19 | 18 | 22629 | Neil Parsloe | Siobhan Ladyman | Broadwater | 14 | 15 | DNC | DNC | 85 | |||
| 20 | 22 | 22071 | Richard Goss | Mary Rose Daniels | Burghfield | 17 | 14 | DNC | DNC | 87 | |||
| 21 | 8 | 22928 | Nick Jackson | Rachel Jackson | Burghfield | 5 | DNC | DNC | DNC | 89 | |||
| 22 | 24 | 21549 | Denis Slack | Lesley Baker | DWSC | 20 | 21 | DNC | DNC | 97 | Senior helm | ||
| 23 | 27 | 18366 | Sandy McSeveney | Keith Renz | St Mary's Loch | 14 | DNC | DNC | DNC | 98 | Junior helm,Lady helm, Junior crew | ||
| 24 | 19 | 22333 | Russell Woodley | Fraser Woodley | Abbey | DNC | 17 | DNC | DNC | 101 | Junior crew | ||
| 25 | 1 | 23094 | Ian Castle | Thomas Castle | N Sc | 19 | DNC | DNC | DNC | 103 | Junior crew | ||
| 26 | 26 | 18736 | Russell Brayshaw | Hugh Brayshaw | DWSC | 23 | DNC | DNC | DNC | 107 | Junior crew | ||
| 27 | 16 | 22659 | Shaun Yeats | Sam Childs | Abbey | DNC | DNC | DNC | DNC | 112 | Junior crew |
R1
| Pos | Tally | Sail No | Helm | Crew | Club | None | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 23089 | Jonathan Woodward | Alex Holliwell | Redditch | 1 | 1 | ||
| 2 | 25 | 20900 | Jack Banks | Joe Banks | Sheffield Viking | 2 | 2 | Junior crew | |
| 3 | 17 | 22652 | Jeremy Stephens | Richard Sault | Penzance | 3 | 3 | ||
| 4 | 11 | 22890 | Pete Bennett | Alicia Bennett | Salcombe | 4 | 4 | ||
| 5 | 8 | 22928 | Nick Jackson | Rachel Jackson | Burghfield | 5 | 5 | ||
| 6 | 7 | 22933 | Ann Jackson | Alan Skeens | Burghfield | 6 | 6 | Lady helm | |
| 7 | 6 | 23008 | Barry Moss | Julie Moore | Shustoke | 7 | 7 | ||
| 8 | 4 | 23056 | Ant Clay | James Holmes | Soulsailor | 8 | 8 | ||
| 9 | 13 | 22874 | Alistair McDonald | Peter Gasken | Berwick on Tweed | 9 | 9 | ||
| 10 | 20 | 22270 | Ali Morrish | Dale Birrell | St Mary's Loch | 10 | 10 | Junior helm, Lady helm, Junior crew | |
| 11 | 14 | 22823 | Mike Cossey | Christine Barron | Tamworth | 11 | 11 | ||
| 12 | 5 | 23055 | Martin Bottomley | Ray Ball | Northampton | 12 | 12 | ||
| 13 | 10 | 22901 | Paul Young | Alison Torrens | Birmingham Brookvale | 13 | 13 | ||
| 14 | 18 | 22629 | Neil Parsloe | Siobhan Ladyman | Broadwater | 14 | 14 | ||
| 15 | 21 | 22112 | Charles Morrish | Chris Morrish | St Mary's Loch | 15 | 15 | ||
| 16 | 9 | 22912 | Peter Dolling | Elaine Dolling | Hunts | 16 | 16 | ||
| 17 | 12 | 22875 | Richard Denny | Maureen Denny | Hunts | 17 | 17 | ||
| 18 | 15 | 22822 | Graham Kirkup | Dominic White | Grafham | 18 | 18 | ||
| 19 | 1 | 23094 | Ian Castle | Thomas Castle | N Sc | 19 | 19 | Junior crew | |
| 20 | 24 | 21549 | Denis Slack | Lesley Baker | DWSC | 20 | 20 | Senior helm | |
| 21 | 23 | 21566 | Philip Kirk | Ben | Frampton on Sea | 21 | 21 | Junior crew | |
| 22 | 3 | 23087 | Peter Lawson | Dennis Swain | Bassenthwaite | 22 | 22 | ||
| 23 | 26 | 18736 | Russell Brayshaw | Hugh Brayshaw | DWSC | 23 | 23 | Junior crew | |
R2
| Pos | Tally | Sail No | Helm | Crew | Club | None | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 25 | 20900 | Jack Banks | Joe Banks | Sheffield Viking | 1 | 1 | Junior crew | |
| 2 | 17 | 22652 | Jeremy Stephens | Richard Sault | Penzance | 2 | 2 | ||
| 3 | 11 | 22890 | Pete Bennett | Alicia Bennett | Salcombe | 3 | 3 | ||
| 4 | 2 | 23089 | Jonathan Woodward | Alex Holliwell | Redditch | 4 | 4 | ||
| 5 | 4 | 23056 | Ant Clay | James Holmes | Soulsailor | 5 | 5 | ||
| 6 | 7 | 22933 | Ann Jackson | Alan Skeens | Burghfield | 6 | 6 | Lady helm | |
| 7 | 20 | 22270 | Ali Morrish | Dale Birrell | St Mary's Loch | 7 | 7 | Junior helm, Lady helm, Junior crew | |
| 8 | 21 | 22112 | Charles Morrish | Chris Morrish | St Mary's Loch | 8 | 8 | ||
| 9 | 3 | 23087 | Peter Lawson | Dennis Swain | Bassenthwaite | 9 | 9 | ||
| 10 | 5 | 23055 | Martin Bottomley | Ray Ball | Northampton | 10 | 10 | ||
| 11 | 14 | 22823 | Mike Cossey | Christine Barron | Tamworth | 11 | 11 | ||
| 12 | 6 | 23008 | Barry Moss | Julie Moore | Shustoke | 12 | 12 | ||
| 13 | 9 | 22912 | Peter Dolling | Elaine Dolling | Hunts | 13 | 13 | ||
| 14 | 27 | 18366 | Sandy McSeveney | Keith Renz | St Mary's Loch | 14 | 14 | Junior helm,Lady helm, Junior crew | |
| 15 | 12 | 22875 | Richard Denny | Maureen Denny | Hunts | 15 | 15 | ||
| 16 | 15 | 22822 | Graham Kirkup | Dominic White | Grafham | 16 | 16 | ||
| 17 | 22 | 22071 | Richard Goss | Mary Rose Daniels | Burghfield | 17 | 17 | ||
| 18 | 23 | 21566 | Philip Kirk | Ben | Frampton on Sea | 18 | 18 | Junior crew | |
| 19 | 13 | 22874 | Alistair McDonald | Peter Gasken | Berwick on Tweed | 19 | 19 | ||
| 20 | 10 | 22901 | Paul Young | Alison Torrens | Birmingham Brookvale | 20 | 20 | ||
| 21 | 24 | 21549 | Denis Slack | Lesley Baker | DWSC | 21 | 21 | Senior helm | |
R3
| Pos | Tally | Sail No | Helm | Crew | Club | None | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 23089 | Jonathan Woodward | Alex Holliwell | Redditch | 1 | 1 | ||
| 2 | 17 | 22652 | Jeremy Stephens | Richard Sault | Penzance | 2 | 2 | ||
| 3 | 25 | 20900 | Jack Banks | Joe Banks | Sheffield Viking | 3 | 3 | Junior crew | |
| 4 | 7 | 22933 | Ann Jackson | Alan Skeens | Burghfield | 4 | 4 | Lady helm | |
| 5 | 4 | 23056 | Ant Clay | James Holmes | Soulsailor | 5 | 5 | ||
| 6 | 21 | 22112 | Charles Morrish | Chris Morrish | St Mary's Loch | 6 | 6 | ||
| 7 | 6 | 23008 | Barry Moss | Julie Moore | Shustoke | 7 | 7 | ||
| 8 | 5 | 23055 | Martin Bottomley | Ray Ball | Northampton | 8 | 8 | ||
| 9 | 10 | 22901 | Paul Young | Alison Torrens | Birmingham Brookvale | 9 | 9 | ||
| 10 | 23 | 21566 | Philip Kirk | Ben | Frampton on Sea | 10 | 10 | Junior crew | |
| 11 | 9 | 22912 | Peter Dolling | Elaine Dolling | Hunts | 11 | 11 | ||
| 12 | 12 | 22875 | Richard Denny | Maureen Denny | Hunts | 12 | 12 | ||
| 13 | 15 | 22822 | Graham Kirkup | Dominic White | Grafham | 13 | 13 | ||
| 14 | 22 | 22071 | Richard Goss | Mary Rose Daniels | Burghfield | 14 | 14 | ||
| 15 | 18 | 22629 | Neil Parsloe | Siobhan Ladyman | Broadwater | 15 | 15 | ||
| 16 | 13 | 22874 | Alistair McDonald | Peter Gasken | Berwick on Tweed | 16 | 16 | ||
| 17 | 19 | 22333 | Russell Woodley | Fraser Woodley | Abbey | 17 | 17 | Junior crew | |
R4
| Pos | Tally | Sail No | Helm | Crew | Club | None | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 23089 | Jonathan Woodward | Alex Holliwell | Redditch | 1 | 1 | ||
| 2 | 17 | 22652 | Jeremy Stephens | Richard Sault | Penzance | 2 | 2 | ||
| 3 | 3 | 23087 | Peter Lawson | Dennis Swain | Bassenthwaite | 3 | 3 | ||
| 4 | 11 | 22890 | Pete Bennett | Alicia Bennett | Salcombe | 4 | 4 | ||
| 5 | 7 | 22933 | Ann Jackson | Alan Skeens | Burghfield | 5 | 5 | Lady helm | |
| 6 | 4 | 23056 | Ant Clay | James Holmes | Soulsailor | 6 | 6 | ||
| 7 | 21 | 22112 | Charles Morrish | Chris Morrish | St Mary's Loch | 7 | 7 | ||
| 8 | 5 | 23055 | Martin Bottomley | Ray Ball | Northampton | 8 | 8 | ||
| 9 | 10 | 22901 | Paul Young | Alison Torrens | Birmingham Brookvale | 9 | 9 | ||
| 10 | 25 | 20900 | Jack Banks | Joe Banks | Sheffield Viking | 10 | 10 | Junior crew | |
| 11 | 15 | 22822 | Graham Kirkup | Dominic White | Grafham | 11 | 11 | ||
| 12 | 23 | 21566 | Philip Kirk | Ben | Frampton on Sea | 12 | 12 | Junior crew | |
R5
| Pos | Tally | Sail No | Helm | Crew | Club | None | Fin Pos | Pts | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 23087 | Peter Lawson | Dennis Swain | Bassenthwaite | 1 | 1 | ||
| 2 | 25 | 20900 | Jack Banks | Joe Banks | Sheffield Viking | 2 | 2 | Junior crew | |
| 3 | 4 | 23056 | Ant Clay | James Holmes | Soulsailor | 3 | 3 | ||
| 4 | 17 | 22652 | Jeremy Stephens | Richard Sault | Penzance | 4 | 4 | ||
| 5 | 2 | 23089 | Jonathan Woodward | Alex Holliwell | Redditch | 5 | 5 | ||
| 6 | 21 | 22112 | Charles Morrish | Chris Morrish | St Mary's Loch | 6 | 6 | ||
| 7 | 11 | 22890 | Pete Bennett | Alicia Bennett | Salcombe | 7 | 7 | ||
| 8 | 5 | 23055 | Martin Bottomley | Ray Ball | Northampton | 8 | 8 | ||
| 9 | 10 | 22901 | Paul Young | Alison Torrens | Birmingham Brookvale | 9 | 9 | ||
| Sailwave Scoring Software 1.45 http://www.sailwave.com/ |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||